Current Rates
Checking Accounts
Type of Deposit | |
---|---|
Hometown Everyday | |
Minimum Amount to Open Account | $100 |
Required Minimum Balance to Earn APY | $1.00* |
Interest Rate | 1.00% |
Annual Percentage Yield (APY) | 1.00% |
Compounding Frequency | Monthly |
*Interest earned on balance of $5,000 and below | |
Hometown Everyday Plus | |
Minimum Amount to Open Account | $1,000 |
Required Minimum Balance to Earn APY | $5,000** |
Interest Rate | 1.25% |
Annual Percentage Yield (APY) | 1.25% |
Compounding Frequency | Monthly |
** Interest earned on balance of $5,000 and above (not the balance up to $4,999.99) | |
MMDA | |
Minimum Amount to Open Account | $1,000 |
Required Minimum Balance to Earn APY | $2,500 |
Interest Rate | 0.03% |
Annual Percentage Yield (APY) | 0.03% |
Compounding Frequency | Monthly |
MMDA Plus | |
Minimum Amount to Open Account | $10,000 |
Required Minimum Balance to Earn APY | $10,000 |
Interest Rate | 0.35% |
Annual Percentage Yield (APY) | 0.35% |
Compounding Frequency | Monthly |
MMDA Plus | |
Minimum Amount to Open Account | $10,000 |
Required Minimum Balance to Earn APY | $25,000 |
Interest Rate | 1.85% |
Annual Percentage Yield (APY) | 1.87% |
Compounding Frequency | Monthly |
MMDA Plus | |
Minimum Amount to Open Account | $10,000 |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | 2.35% |
Annual Percentage Yield (APY) | 2.38% |
Compounding Frequency | Monthly |
MMDA Plus | |
Minimum Amount to Open Account | $10,000 |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | 2.60% |
Annual Percentage Yield (APY) | 2.63% |
Compounding Frequency | Monthly |
MMDA Plus | |
Minimum Amount to Open Account | $10,000 |
Required Minimum Balance to Earn APY | $250,000 |
Interest Rate | 2.85% |
Annual Percentage Yield (APY) | 2.89% |
Compounding Frequency | Monthly |
MMDA Business | |
Minimum Amount to Open Account | $1,000 |
Required Minimum Balance to Earn APY | $2,500 |
Interest Rate | 0.35% |
Annual Percentage Yield (APY) | 0.35% |
Compounding Frequency | Monthly |
MMDA Business | |
Minimum Amount to Open Account | $1,000 |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | 2.35% |
Annual Percentage Yield (APY) | 2.38% |
Compounding Frequency | Monthly |
MMDA Business | |
Minimum Amount to Open Account | $1,000 |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | 2.60% |
Annual Percentage Yield (APY) | 2.63% |
Compounding Frequency | Monthly |
MMDA Business | |
Minimum Amount to Open Account | $1,000 |
Required Minimum Balance to Earn APY | $250,000 |
Interest Rate | 2.85% |
Annual Percentage Yield (APY) | 2.89% |
Compounding Frequency | Monthly |
Type of Deposit | Minimum Amount to Open Account | Required Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) | Compounding Frequency |
---|---|---|---|---|---|
Hometown Everyday | $100 | $1.00* | 1.00% | 1.00% | Monthly |
*Interest earned on balance of $5,000 and below | |||||
Hometown Everyday Plus | $1,000 | $5,000** | 1.25% | 1.25% | Monthly |
** Interest earned on balance of $5,000 and above (not the balance up to $4,999.99) | |||||
MMDA | $1,000 | $2,500 | 0.03% | 0.03% | Monthly |
MMDA Plus | $10,000 | $10,000 | 0.35% | 0.35% | Monthly |
MMDA Plus | $10,000 | $25,000 | 1.85% | 1.87% | Monthly |
MMDA Plus | $10,000 | $50,000 | 2.35% | 2.38% | Monthly |
MMDA Plus | $10,000 | $100,000 | 2.60% | 2.63% | Monthly |
MMDA Plus | $10,000 | $250,000 | 2.85% | 2.89% | Monthly |
MMDA Business | $1,000 | $2,500 | 0.35% | 0.35% | Monthly |
MMDA Business | $1,000 | $50,000 | 2.35% | 2.38% | Monthly |
MMDA Business | $1,000 | $100,000 | 2.60% | 2.63% | Monthly |
MMDA Business | $1,000 | $250,000 | 2.85% | 2.89% | Monthly |
Savings Accounts
Type of Deposit | |
---|---|
Regular Savings | |
Minimum Amount to Open Account | $50.00 |
Required Minimum Balance to Earn APY | $25.00 |
Interest Rate | 0.04% |
Annual Percentage Yield (APY) | 0.04% |
Compounding Frequency | Quarterly |
Statement Savings | |
Minimum Amount to Open Account | $50.00 |
Required Minimum Balance to Earn APY | $25.00 |
Interest Rate | 0.04% |
Annual Percentage Yield (APY) | 0.04% |
Compounding Frequency | Quarterly |
Student-Minor (under 21) Statement Savings | |
Minimum Amount to Open Account | $25.00 |
Required Minimum Balance to Earn APY | $25.00 |
Interest Rate | 0.04% |
Annual Percentage Yield (APY) | 0.04% |
Compounding Frequency | Quarterly |
Christmas Club | |
Minimum Amount to Open Account | $1.00 |
Required Minimum Balance to Earn APY | $1.00 |
Interest Rate | 0.04% |
Annual Percentage Yield (APY) | 0.04% |
Compounding Frequency | Annually |
Type of Deposit | Minimum Amount to Open Account | Required Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) | Compounding Frequency |
---|---|---|---|---|---|
Regular Savings | $50.00 | $25.00 | 0.04% | 0.04% | Quarterly |
Statement Savings | $50.00 | $25.00 | 0.04% | 0.04% | Quarterly |
Student-Minor (under 21) Statement Savings | $25.00 | $25.00 | 0.04% | 0.04% | Quarterly |
Christmas Club | $1.00 | $1.00 | 0.04% | 0.04% | Annually |
Preferred Customer CD Rates
To be a preferred customer the customer must have a DDA account with Union Bank and the CD interest must be deposited into the account or compounded to the CD.
Term of Deposit | |
---|---|
6 Months | |
Minimum Amount to Open Account | $2,500 |
Maturity | 6 Months |
Required Minimum Balance to Earn APY | $2,500 |
Interest Rate | 3.65% |
Annual Percentage Yield (APY) | 3.70% |
Compounding Frequency | Quarterly |
6 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 6 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | 3.70% |
Annual Percentage Yield (APY) | 3.75% |
Compounding Frequency | Quarterly |
6 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 6 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | 3.75% |
Annual Percentage Yield (APY) | 3.81% |
Compounding Frequency | Quarterly |
7 Months | |
Minimum Amount to Open Account | $2,500 |
Maturity | 7 Months |
Required Minimum Balance to Earn APY | $2,500 |
Interest Rate | .06% |
Annual Percentage Yield (APY) | .06% |
Compounding Frequency | Quarterly |
7 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 7 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | .10% |
Annual Percentage Yield (APY) | .10% |
Compounding Frequency | Quarterly |
7 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 7 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | .15% |
Annual Percentage Yield (APY) | .15% |
Compounding Frequency | Quarterly |
9 Months | |
Minimum Amount to Open Account | $1,000 |
Maturity | 9 Months |
Required Minimum Balance to Earn APY | $1,000 |
Interest Rate | .06% |
Annual Percentage Yield (APY) | .06% |
Compounding Frequency | Quarterly |
9 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 9 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | .10% |
Annual Percentage Yield (APY) | .10% |
Compounding Frequency | Quarterly |
9 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 9 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | .15% |
Annual Percentage Yield (APY) | .15% |
Compounding Frequency | Quarterly |
12 Months | |
Minimum Amount to Open Account | $1,000 |
Maturity | 12 Months |
Required Minimum Balance to Earn APY | $1,000 |
Interest Rate | 3.15% |
Annual Percentage Yield (APY) | 3.19% |
Compounding Frequency | Quarterly |
12 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 12 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | 3.20% |
Annual Percentage Yield (APY) | 3.24% |
Compounding Frequency | Quarterly |
12 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 12 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | 3.25% |
Annual Percentage Yield (APY) | 3.29% |
Compounding Frequency | Quarterly |
15 Months | |
Minimum Amount to Open Account | $1,000 |
Maturity | 15 Months |
Required Minimum Balance to Earn APY | $1,000 |
Interest Rate | .10% |
Annual Percentage Yield (APY) | .10% |
Compounding Frequency | Quarterly |
15 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 15 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | .15% |
Annual Percentage Yield (APY) | .15% |
Compounding Frequency | Quarterly |
15 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 15 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | .20% |
Annual Percentage Yield (APY) | .20% |
Compounding Frequency | Quarterly |
16 Months | |
Minimum Amount to Open Account | $1,000 |
Maturity | 16 Months |
Required Minimum Balance to Earn APY | $1,000 |
Interest Rate | .06% |
Annual Percentage Yield (APY) | .06% |
Compounding Frequency | Quarterly |
16 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 16 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | .10% |
Annual Percentage Yield (APY) | .10% |
Compounding Frequency | Quarterly |
16 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 16 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | .15% |
Annual Percentage Yield (APY) | .15% |
Compounding Frequency | Quarterly |
18 Months | |
Minimum Amount to Open Account | $1,000 |
Maturity | 18 Months |
Required Minimum Balance to Earn APY | $1,000 |
Interest Rate | .15% |
Annual Percentage Yield (APY) | .15% |
Compounding Frequency | Quarterly |
18 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 18 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | .20% |
Annual Percentage Yield (APY) | .20% |
Compounding Frequency | Quarterly |
18 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 18 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | .25% |
Annual Percentage Yield (APY) | .25% |
Compounding Frequency | Quarterly |
24 Months | |
Minimum Amount to Open Account | $1,000 |
Maturity | 24 Months |
Required Minimum Balance to Earn APY | $1,000 |
Interest Rate | .25% |
Annual Percentage Yield (APY) | .25% |
Compounding Frequency | Quarterly |
24 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 24 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | .30% |
Annual Percentage Yield (APY) | .30% |
Compounding Frequency | Quarterly |
24 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 24 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | .35% |
Annual Percentage Yield (APY) | .35% |
Compounding Frequency | Quarterly |
29 Months | |
Minimum Amount to Open Account | $1,000 |
Maturity | 29 Months |
Required Minimum Balance to Earn APY | $1,000 |
Interest Rate | .25% |
Annual Percentage Yield (APY) | .25% |
Compounding Frequency | Quarterly |
29 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 29 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | .30% |
Annual Percentage Yield (APY) | .30% |
Compounding Frequency | Quarterly |
29 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 29 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | .35% |
Annual Percentage Yield (APY) | .35% |
Compounding Frequency | Quarterly |
30 Months | |
Minimum Amount to Open Account | $1,000 |
Maturity | 30 Months |
Required Minimum Balance to Earn APY | $1,000 |
Interest Rate | .25% |
Annual Percentage Yield (APY) | .25% |
Compounding Frequency | Quarterly |
30 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 30 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | .30% |
Annual Percentage Yield (APY) | .30% |
Compounding Frequency | Quarterly |
30 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 30 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | .35% |
Annual Percentage Yield (APY) | .35% |
Compounding Frequency | Quarterly |
36 Months | |
Minimum Amount to Open Account | $1,000 |
Maturity | 36 Months |
Required Minimum Balance to Earn APY | $1,000 |
Interest Rate | .30% |
Annual Percentage Yield (APY) | .30% |
Compounding Frequency | Quarterly |
36 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 36 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | .35% |
Annual Percentage Yield (APY) | .35% |
Compounding Frequency | Quarterly |
36 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 36 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | .40% |
Annual Percentage Yield (APY) | .40% |
Compounding Frequency | Quarterly |
42 Months | |
Minimum Amount to Open Account | $1,000 |
Maturity | 42 Months |
Required Minimum Balance to Earn APY | $1,000 |
Interest Rate | .39% |
Annual Percentage Yield (APY) | .39% |
Compounding Frequency | Quarterly |
42 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 42 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | .44% |
Annual Percentage Yield (APY) | .44% |
Compounding Frequency | Quarterly |
42 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 42 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | .49% |
Annual Percentage Yield (APY) | .49% |
Compounding Frequency | Quarterly |
48 Months | |
Minimum Amount to Open Account | $1,000 |
Maturity | 48 Months |
Required Minimum Balance to Earn APY | $1,000 |
Interest Rate | .39% |
Annual Percentage Yield (APY) | .39% |
Compounding Frequency | Quarterly |
48 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 48 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | .44% |
Annual Percentage Yield (APY) | .44% |
Compounding Frequency | Quarterly |
48 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 48 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | .49% |
Annual Percentage Yield (APY) | .49% |
Compounding Frequency | Quarterly |
54 Months | |
Minimum Amount to Open Account | $1,000 |
Maturity | 54 Months |
Required Minimum Balance to Earn APY | $1,000 |
Interest Rate | .39% |
Annual Percentage Yield (APY) | .39% |
Compounding Frequency | Quarterly |
54 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 54 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | .44% |
Annual Percentage Yield (APY) | .44% |
Compounding Frequency | Quarterly |
54 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 54 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | .49% |
Annual Percentage Yield (APY) | .49% |
Compounding Frequency | Quarterly |
60 Months | |
Minimum Amount to Open Account | $1,000 |
Maturity | 60 Months |
Required Minimum Balance to Earn APY | $1,000 |
Interest Rate | .39% |
Annual Percentage Yield (APY) | .39% |
Compounding Frequency | Quarterly |
60 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 60 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | .44% |
Annual Percentage Yield (APY) | .44% |
Compounding Frequency | Quarterly |
60 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 60 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | .49% |
Annual Percentage Yield (APY) | .49% |
Compounding Frequency | Quarterly |
Term of Deposit | Minimum Amount to Open Account | Maturity | Required Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) | Compounding Frequency |
---|---|---|---|---|---|---|
6 Months | $2,500 | 6 Months | $2,500 | 3.65% | 3.70% | Quarterly |
6 Months | $50,000 | 6 Months | $50,000 | 3.70% | 3.75% | Quarterly |
6 Months | $100,000 | 6 Months | $100,000 | 3.75% | 3.81% | Quarterly |
7 Months | $2,500 | 7 Months | $2,500 | .06% | .06% | Quarterly |
7 Months | $50,000 | 7 Months | $50,000 | .10% | .10% | Quarterly |
7 Months | $100,000 | 7 Months | $100,000 | .15% | .15% | Quarterly |
9 Months | $1,000 | 9 Months | $1,000 | .06% | .06% | Quarterly |
9 Months | $50,000 | 9 Months | $50,000 | .10% | .10% | Quarterly |
9 Months | $100,000 | 9 Months | $100,000 | .15% | .15% | Quarterly |
12 Months | $1,000 | 12 Months | $1,000 | 3.15% | 3.19% | Quarterly |
12 Months | $50,000 | 12 Months | $50,000 | 3.20% | 3.24% | Quarterly |
12 Months | $100,000 | 12 Months | $100,000 | 3.25% | 3.29% | Quarterly |
15 Months | $1,000 | 15 Months | $1,000 | .10% | .10% | Quarterly |
15 Months | $50,000 | 15 Months | $50,000 | .15% | .15% | Quarterly |
15 Months | $100,000 | 15 Months | $100,000 | .20% | .20% | Quarterly |
16 Months | $1,000 | 16 Months | $1,000 | .06% | .06% | Quarterly |
16 Months | $50,000 | 16 Months | $50,000 | .10% | .10% | Quarterly |
16 Months | $100,000 | 16 Months | $100,000 | .15% | .15% | Quarterly |
18 Months | $1,000 | 18 Months | $1,000 | .15% | .15% | Quarterly |
18 Months | $50,000 | 18 Months | $50,000 | .20% | .20% | Quarterly |
18 Months | $100,000 | 18 Months | $100,000 | .25% | .25% | Quarterly |
24 Months | $1,000 | 24 Months | $1,000 | .25% | .25% | Quarterly |
24 Months | $50,000 | 24 Months | $50,000 | .30% | .30% | Quarterly |
24 Months | $100,000 | 24 Months | $100,000 | .35% | .35% | Quarterly |
29 Months | $1,000 | 29 Months | $1,000 | .25% | .25% | Quarterly |
29 Months | $50,000 | 29 Months | $50,000 | .30% | .30% | Quarterly |
29 Months | $100,000 | 29 Months | $100,000 | .35% | .35% | Quarterly |
30 Months | $1,000 | 30 Months | $1,000 | .25% | .25% | Quarterly |
30 Months | $50,000 | 30 Months | $50,000 | .30% | .30% | Quarterly |
30 Months | $100,000 | 30 Months | $100,000 | .35% | .35% | Quarterly |
36 Months | $1,000 | 36 Months | $1,000 | .30% | .30% | Quarterly |
36 Months | $50,000 | 36 Months | $50,000 | .35% | .35% | Quarterly |
36 Months | $100,000 | 36 Months | $100,000 | .40% | .40% | Quarterly |
42 Months | $1,000 | 42 Months | $1,000 | .39% | .39% | Quarterly |
42 Months | $50,000 | 42 Months | $50,000 | .44% | .44% | Quarterly |
42 Months | $100,000 | 42 Months | $100,000 | .49% | .49% | Quarterly |
48 Months | $1,000 | 48 Months | $1,000 | .39% | .39% | Quarterly |
48 Months | $50,000 | 48 Months | $50,000 | .44% | .44% | Quarterly |
48 Months | $100,000 | 48 Months | $100,000 | .49% | .49% | Quarterly |
54 Months | $1,000 | 54 Months | $1,000 | .39% | .39% | Quarterly |
54 Months | $50,000 | 54 Months | $50,000 | .44% | .44% | Quarterly |
54 Months | $100,000 | 54 Months | $100,000 | .49% | .49% | Quarterly |
60 Months | $1,000 | 60 Months | $1,000 | .39% | .39% | Quarterly |
60 Months | $50,000 | 60 Months | $50,000 | .44% | .44% | Quarterly |
60 Months | $100,000 | 60 Months | $100,000 | .49% | .49% | Quarterly |
Certificate of Deposits
Term of Deposit | |
---|---|
6 Months | |
Minimum Amount to Open Account | $2,500 |
Maturity | 6 Months |
Required Minimum Balance to Earn APY | $2,500 |
Interest Rate | 3.60% |
Annual Percentage Yield (APY) | 3.65% |
Compounding Frequency | Quarterly |
6 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 6 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | 3.65% |
Annual Percentage Yield (APY) | 3.70% |
Compounding Frequency | Quarterly |
6 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 6 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | 3.70% |
Annual Percentage Yield (APY) | 3.75% |
Compounding Frequency | Quarterly |
7 Months | |
Minimum Amount to Open Account | $2,500 |
Maturity | 7 Months |
Required Minimum Balance to Earn APY | $2,500 |
Interest Rate | .01% |
Annual Percentage Yield (APY) | .01% |
Compounding Frequency | Quarterly |
7 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 7 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | .05% |
Annual Percentage Yield (APY) | .05% |
Compounding Frequency | Quarterly |
7 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 7 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | .10% |
Annual Percentage Yield (APY) | .10% |
Compounding Frequency | Quarterly |
9 Months | |
Minimum Amount to Open Account | $1,000 |
Maturity | 9 Months |
Required Minimum Balance to Earn APY | $1,000 |
Interest Rate | .01% |
Annual Percentage Yield (APY) | .01% |
Compounding Frequency | Quarterly |
9 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 9 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | .05% |
Annual Percentage Yield (APY) | .05% |
Compounding Frequency | Quarterly |
9 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 9 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | .10% |
Annual Percentage Yield (APY) | .10% |
Compounding Frequency | Quarterly |
12 Months | |
Minimum Amount to Open Account | $1,000 |
Maturity | 12 Months |
Required Minimum Balance to Earn APY | $1,000 |
Interest Rate | 3.10% |
Annual Percentage Yield (APY) | 3.14% |
Compounding Frequency | Quarterly |
12 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 12 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | 3.15% |
Annual Percentage Yield (APY) | 3.19% |
Compounding Frequency | Quarterly |
12 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 12 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | 3.20% |
Annual Percentage Yield (APY) | 3.24% |
Compounding Frequency | Quarterly |
15 Months | |
Minimum Amount to Open Account | $1,000 |
Maturity | 15 Months |
Required Minimum Balance to Earn APY | $1,000 |
Interest Rate | .05% |
Annual Percentage Yield (APY) | .05% |
Compounding Frequency | Quarterly |
15 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 15 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | .10% |
Annual Percentage Yield (APY) | .10% |
Compounding Frequency | Quarterly |
15 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 15 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | .15% |
Annual Percentage Yield (APY) | .15% |
Compounding Frequency | Quarterly |
16 Months | |
Minimum Amount to Open Account | $1,000 |
Maturity | 16 Months |
Required Minimum Balance to Earn APY | $1,000 |
Interest Rate | .01% |
Annual Percentage Yield (APY) | .01% |
Compounding Frequency | Quarterly |
16 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 16 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | .05% |
Annual Percentage Yield (APY) | .05% |
Compounding Frequency | Quarterly |
16 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 16 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | .10% |
Annual Percentage Yield (APY) | .10% |
Compounding Frequency | Quarterly |
18 Months | |
Minimum Amount to Open Account | $1,000 |
Maturity | 18 Months |
Required Minimum Balance to Earn APY | $1,000 |
Interest Rate | .10% |
Annual Percentage Yield (APY) | .10% |
Compounding Frequency | Quarterly |
18 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 18 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | .15% |
Annual Percentage Yield (APY) | .15% |
Compounding Frequency | Quarterly |
18 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 18 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | .20% |
Annual Percentage Yield (APY) | .20% |
Compounding Frequency | Quarterly |
24 Months | |
Minimum Amount to Open Account | $1,000 |
Maturity | 24 Months |
Required Minimum Balance to Earn APY | $1,000 |
Interest Rate | .20% |
Annual Percentage Yield (APY) | .20% |
Compounding Frequency | Quarterly |
24 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 24 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | .25% |
Annual Percentage Yield (APY) | .25% |
Compounding Frequency | Quarterly |
24 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 24 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | .30% |
Annual Percentage Yield (APY) | .30% |
Compounding Frequency | Quarterly |
29 Months | |
Minimum Amount to Open Account | $1,000 |
Maturity | 29 Months |
Required Minimum Balance to Earn APY | $1,000 |
Interest Rate | .20% |
Annual Percentage Yield (APY) | .20% |
Compounding Frequency | Quarterly |
29 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 29 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | .25% |
Annual Percentage Yield (APY) | .25% |
Compounding Frequency | Quarterly |
29 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 29 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | .30% |
Annual Percentage Yield (APY) | .30% |
Compounding Frequency | Quarterly |
30 Months | |
Minimum Amount to Open Account | $1,000 |
Maturity | 30 Months |
Required Minimum Balance to Earn APY | $1,000 |
Interest Rate | .20% |
Annual Percentage Yield (APY) | .20% |
Compounding Frequency | Quarterly |
30 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 30 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | .25% |
Annual Percentage Yield (APY) | .25% |
Compounding Frequency | Quarterly |
30 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 30 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | .30% |
Annual Percentage Yield (APY) | .30% |
Compounding Frequency | Quarterly |
36 Months | |
Minimum Amount to Open Account | $1,000 |
Maturity | 36 Months |
Required Minimum Balance to Earn APY | $1,000 |
Interest Rate | .25% |
Annual Percentage Yield (APY) | .25% |
Compounding Frequency | Quarterly |
36 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 36 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | .30% |
Annual Percentage Yield (APY) | .30% |
Compounding Frequency | Quarterly |
36 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 36 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | .35% |
Annual Percentage Yield (APY) | .35% |
Compounding Frequency | Quarterly |
42 Months | |
Minimum Amount to Open Account | $1,000 |
Maturity | 42 Months |
Required Minimum Balance to Earn APY | $1,000 |
Interest Rate | .34% |
Annual Percentage Yield (APY) | .34% |
Compounding Frequency | Quarterly |
42 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 42 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | .37% |
Annual Percentage Yield (APY) | .37% |
Compounding Frequency | Quarterly |
42 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 42 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | .44% |
Annual Percentage Yield (APY) | .44% |
Compounding Frequency | Quarterly |
48 Months | |
Minimum Amount to Open Account | $1,000 |
Maturity | 48 Months |
Required Minimum Balance to Earn APY | $1,000 |
Interest Rate | .34% |
Annual Percentage Yield (APY) | .34% |
Compounding Frequency | Quarterly |
48 Months | |
Minimum Amount to Open Account | $50,000 |
Maturity | 48 Months |
Required Minimum Balance to Earn APY | $50,000 |
Interest Rate | .39% |
Annual Percentage Yield (APY) | .39% |
Compounding Frequency | Quarterly |
48 Months | |
Minimum Amount to Open Account | $100,000 |
Maturity | 48 Months |
Required Minimum Balance to Earn APY | $100,000 |
Interest Rate | .44% |
Annual Percentage Yield (APY) | .44% |
Compounding Frequency | Quarterly |
54 Months | |
Minimum Amount to Open Account | $1,000 |
Maturity | 54 Months |
Required Minimum Balance to Earn APY | $1,000 |
Interest Rate | .34% |
Annual Percentage Yield (APY) | .34% |
